Hi everyone! I hope you are all doing well. Welcome back to another blog. This article will discuss the topic in detail “Overview of Wheat Production and Price Trends in Pakistan: 1947-2023”. Wheat is one of the most important crops in Pakistan, both in terms of production and consumption. It is a staple food for the majority of the population, and its production and price trends have a significant impact on the country’s economy. This article provides an overview of wheat production and price trends in Pakistan from 1947 to 2023.
Pakistan is the 8th largest producer of wheat in the world, with an average production of 25-26 million tons per year. The country’s wheat production has been increasing steadily over the years, with some fluctuations due to natural disasters such as floods and droughts. In the 1950s, Pakistan’s wheat production was around 3 million tons, which increased to 9 million tons in the 1970s. By the 1990s, the production had crossed the 15 million ton mark, and in recent years, it has been consistently above 25 million tons.

Wheat Production and Price Trends
We have a record of wheat production and prices spanning from 1947 to 2023 that we’d like to share with you. This list documents the annual wheat production and corresponding prices for each year within this timeframe.
Year | Metric Tons | Price (40KG) |
1947-48 | 3301 | 9.5 |
1948-49 | 3974 | 9.5 |
1949-50 | 3862 | 9.5 |
1950-51 | 3930 | 9.5 |
1951-52 | 2962 | 9.5 |
1952-53 | 2367 | 9.5 |
1953-54 | 3587 | 9.5 |
1954-55 | 3136 | 10 |
1955-56 | 3317 | 11 |
1956-57 | 3581 | 12 |
1957-58 | 3508 | 12 |
1958-59 | 3845 | 12 |
1959-60 | 3847 | 12 |
1960-61 | 3754 | 12 |
1961-62 | 3963 | 13.5 |
1962-63 | 4104 | 13.5 |
1963-64 | 4096 | 13.5 |
1964-65 | 4518 | 13.5 |
1965-66 | 3854 | 13.5 |
1966-67 | 4266 | 14 |
1967-68 | 6317 | 17 |
1968-69 | 6513 | 17 |
1969-70 | 7179 | 17 |
1970-71 | 6476.3 | 17 |
1971-72 | 6890.4 | 22 |
1972-73 | 7442.3 | 25 |
1973-74 | 7628.9 | 37 |
1974-75 | 7673.5 | 37 |
1975-76 | 8690.7 | 37 |
1976-77 | 9143.7 | 39.66 |
1977-78 | 8367.2 | 39.66 |
1978-79 | 9950 | 48.24 |
1979-80 | 10856.5 | 50 |
1980-81 | 11474.6 | 58 |
1981-82 | 11304.2 | 58 |
1982-83 | 12414.4 | 64 |
1983-84 | 10881.9 | 64 |
1984-85 | 11703 | 70 |
1985-86 | 13923 | 80 |
1986-87 | 12015.9 | 80 |
1987-88 | 12675.1 | 82.5 |
1988-89 | 14419.2 | 85 |
1989-90 | 14315.5 | 96 |
1990-91 | 14565 | 112 |
1991-92 | 15684.2 | 124 |
1992-93 | 16156.5 | 130 |
1993-94 | 15213 | 160 |
1994-95 | 17002.4 | 160 |
1995-96 | 16907.4 | 173 |
1996-97 | 16650.5 | 240 |
1997-98 | 18694 | 240 |
1998-99 | 17857.6 | 240 |
1999-2000 | 21078.6 | 300 |
2000-01 | 19023.7 | 300 |
2001-02 | 18226.5 | 300 |
2002-03 | 19183.3 | 300 |
2003-04 | 19499.8 | 350 |
2004-05 | 21612.3 | 400 |
2005-06 | 21276.8 | 415 |
2006-07 | 23294.7 | 425 |
2007-08 | 20958.8 | 625 |
2008-09 | 24032.9 | 950 |
2009-10 | 23310.8 | 950 |
2010-11 | 25213.8 | 950 |
2011-12 | 23473.4 | 1050 |
2012-13 | 24211.4 | 1200 |
2013-14 | 25979.4 | 1200 |
2014-15 | 25086.1 | 1300 |
2015-16 | 25633.1 | 1300 |
2016-17 | 26673.6 | 1300 |
2017-18 | 25076.1 | 1300 |
2018-19 | 24358.1 | 1300 |
2019-20 | 25249.5 | 1400 |
2020-21 | 27464.08 | 1800 |
2021-22 | 26393.65 | 2200 |
2022-23 | 26,400 | 4000 |
Must Read: 8123 Ehsaas Rashan Registration
Wheat Production in 2023
In a wheat procurement meeting held in Lahore, Muhammad Shahbaz Sharif disclosed that the country had produced 20.75 million metric tons of wheat during the previous year, which was hit by heavy rains and floods.
The Prime Minister issued directives to the relevant federal and provincial departments to purchase wheat directly from Pakistani farmers, so they could benefit fully. He urged these institutions to increase their wheat procurement targets to ensure an uninterrupted supply of wheat throughout the year. Furthermore, he instructed them to obtain the necessary resources through banks.
During the meeting, Shahbaz Sharif mentioned that the government is devising a strategy to further increase wheat production in the upcoming year.
Wheat Price in 2023
The price of wheat saw a significant surge in 2023 as compared to the previous year when it ranged from 2000 to 2200. Currently, the price of wheat differs from province to province, with an average range of Rs 4,000 to Rs 45,000. As per sources, PASCO Punjab fell short of achieving its wheat procurement target this year.
For More Visit Our Official Website.